Updating to
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Adán | ||||
Santiago Arias | ||||
Savic | ||||
Antonio Moya | ||||
Lucas | ||||
Vitolo | ||||
Saúl | ||||
Koke | ||||
Correa | ||||
Kalinic | ||||
Gelson Martins | - |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Segovia | ||||
David López | ||||
Carroza | ||||
Llamas | ||||
Noguera | ||||
Jaume Villar | ||||
Daniel Guerrero | ||||
Ferrán Jutglà | ||||
Josue | ||||
Elhadji Bandeh | ||||
Carlos Martínez |
Bench
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Rodrigo | ||||
Francisco Montero | ||||
Oblak | ||||
Borja Garcés | ||||
Thomas | ||||
Joaquín Muñoz | ||||
Lemar |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Víctor | ||||
Juan Antonio Gallego | ||||
Juan Manuel Miranda | ||||
Iván | ||||
Óscar Muñoz | ||||
Felipe Sá | ||||
Kuku |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00