StandingsMLS - Liga USA 2022

Eastern Conference

Totals Home Away
Position change and team PTS P W D L GF GC GD. Streak Next. match PTS P W D L GF GC GD. Streak Next. match PTS P W D L GF GC GD. Streak Next. match
67 34 19 10 5 72 26 46 W W D L W 41 17 12 5 0 49 9 40 W W W W W 26 17 7 5 5 23 17 6 L W W D L
65 34 20 5 9 63 50 13 D W W W W 30 17 9 3 5 30 21 9 W L D W W 35 17 11 2 4 33 29 4 W W W W W
55 34 16 7 11 57 41 16 D L W W W 34 17 10 4 3 37 19 18 L L D W W 21 17 6 3 8 20 22 -2 W L L L W
53 34 15 8 11 50 41 9 L W L L W 23 17 6 5 6 26 22 4 D W L W W 30 17 9 3 5 24 19 5 D W W L L
49 34 12 13 9 64 56 8 W W D L W 24 17 6 6 5 37 27 10 D D W W L 25 17 6 7 4 27 29 -2 D D W D W
48 34 14 6 14 47 56 -9 W W W W L 33 17 10 3 4 34 28 6 W W W W L 15 17 4 3 10 13 28 -15 L L L W W
48 34 14 6 14 44 53 -9 L W L L W 27 17 9 0 8 26 28 -2 W W L W W 21 17 5 6 6 18 25 -7 W W L L L
46 34 10 16 8 46 41 5 L D W D L 27 17 7 6 4 22 15 7 D W D D W 19 17 3 10 4 24 26 -2 D D L D L
42 34 13 3 18 44 52 -8 W W W D L 31 17 10 1 6 28 16 12 L L W W D 11 17 3 2 12 16 36 -20 L W L W L
42 34 10 12 12 47 50 -3 L L L W D 27 17 7 6 4 22 16 6 L D W L W 15 17 3 6 8 25 34 -9 D L L L D
40 34 10 10 14 48 54 -6 W W D L L 29 17 8 5 4 31 24 7 L W W D L 11 17 2 5 10 17 30 -13 D L L W L
39 34 10 9 15 39 48 -9 W L L W D 23 17 6 5 6 18 17 1 L L W L D 16 17 4 4 9 21 31 -10 L D D L W
34 34 9 7 18 49 66 -17 L L L L L 24 17 7 3 7 30 29 1 W D D L L 10 17 2 4 11 19 37 -18 L W L L L
27 34 7 6 21 36 71 -35 D L L L L 16 17 4 4 9 22 34 -12 D L D L L 11 17 3 2 12 14 37 -23 L W D L L

Western Conference

Totals Home Away
Position change and team PTS P W D L GF GC GD. Streak Next. match PTS P W D L GF GC GD. Streak Next. match PTS P W D L GF GC GD. Streak Next. match
67 34 21 4 9 66 38 28 L D W W L 41 17 13 2 2 39 15 24 W W W W L 26 17 8 2 7 27 23 4 L L L D W
56 34 16 8 10 65 49 16 L W D L D 30 17 8 6 3 42 23 19 W L W D D 26 17 8 2 7 23 26 -3 W L L L L
53 34 14 11 9 48 37 11 W W D L W 34 17 10 4 3 28 15 13 W W D W W 19 17 4 7 6 20 22 -2 D L W D L
50 34 14 8 12 58 51 7 L W W D W 28 17 8 4 5 35 25 10 W D D W D 22 17 6 4 7 23 26 -3 D D L W W
50 34 13 11 10 52 41 11 W D D L W 24 17 6 6 5 30 21 9 W W W D L 26 17 7 5 5 22 20 2 D D W D W
48 34 14 6 14 48 51 -3 L D L L W 29 17 8 5 4 27 20 7 W W L D W 19 17 6 1 10 21 31 -10 W L L L L
47 34 12 11 11 43 45 -2 D L L D W 32 17 9 5 3 27 15 12 D W D L W 15 17 3 6 8 16 30 -14 W D L L D
46 34 11 13 10 53 53 0 W W D L L 30 17 8 6 3 28 19 9 D W W W L 16 17 3 7 7 25 34 -9 L L W D L
43 34 12 7 15 40 57 -17 L W W W L 33 17 10 3 4 25 20 5 W L W W W 10 17 2 4 11 15 37 -22 L D L L L
43 34 11 10 13 46 57 -11 W W L W D 35 17 10 5 2 29 15 14 D D W W W 8 17 1 5 11 17 42 -25 L L D L D
41 34 12 5 17 47 46 1 W L D L D 30 17 9 3 5 29 19 10 L W W D D 11 17 3 2 12 18 27 -9 D L L L L
40 34 11 7 16 42 54 -12 D W W W L 29 17 9 2 6 25 17 8 W W W W W 11 17 2 5 10 17 37 -20 L L D D L
36 34 10 6 18 43 56 -13 D W L W L 23 17 6 5 6 24 22 2 L W D W L 13 17 4 1 12 19 34 -15 D L L L W
35 34 8 11 15 52 69 -17 L D L W D 27 17 7 6 4 31 27 4 W W D L W 8 17 1 5 11 21 42 -21 L L L L D

Updated at