Updating to
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Pau López | ||||
Bartra | ||||
Zouhair Feddal | ||||
Mandi | ||||
Barragán | ||||
Canales | ||||
Francis | ||||
Guardado | ||||
Wilfrid Kaptoum | ||||
Joaquín | ||||
Sergio León |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Oblak | ||||
Santiago Arias | ||||
Juanfran | ||||
Lucas | ||||
Giménez | ||||
Correa | ||||
Thomas | ||||
Rodrigo | ||||
Lemar | ||||
Griezmann | ||||
Morata |
Bench
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Sidnei | ||||
Jesé | ||||
Giovani Lo Celso | ||||
Loren Morón | ||||
Júnior Firpo | ||||
Javi García | SC | |||
Joel |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Filipe Luis | - | |||
Francisco Montero | ||||
Kalinic | ||||
Joaquín Muñoz | ||||
Cristian Rodríguez | ||||
Vitolo | ||||
Adán |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00