Updating to
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Asenjo | - | |||
Bonera | (p.p.) | - | ||
Ramiro Funes Mori | ||||
Álvaro | ||||
Iborra | ||||
Miguelón | - | |||
Cazorla | ||||
Alfonso Pedraza | ||||
Karl Toko Ekambi | ||||
Gerard Moreno | ||||
Fornals |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Diego López | ||||
Dídac | ||||
David López | ||||
Mario Hermoso | - | |||
Rosales | ||||
Granero | ||||
Darder | ||||
Víctor Sánchez | ||||
Sergio García | - | |||
Piatti | ||||
Borja Iglesias |
Bench
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Andrés | ||||
Bacca | - | |||
Santiago Cáseres | ||||
Samuel Chukwueze | SC | |||
Jaume Costa | ||||
Javi Fuego | ||||
Mario | SC |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Wu Lei | ||||
Ferreyra | ||||
Álex López | ||||
Javi López | ||||
Óscar Melendo | ||||
Roberto | ||||
Lluis López |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00