Updating to
34' Yellow Card Stuani
42' Yellow Card Alex Granell
57' Yellow Card Pere Pons
59' Change Out Lozano in Patrick Roberts
64' Change Out Pere Pons in Douglas Luiz
72' Yellow Card Douglas Luiz
79' Goal Stuani (p)
87' Change Out Pedro Porro in Ramalho
90' Yellow Card Ramalho
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Bounou | - | |||
Juanpe | ||||
Pedro Porro | ||||
Muniesa | ||||
Bernardo | ||||
Pere Pons | ||||
Portu | ||||
Lozano | ||||
Alex Granell | ||||
Borja García | ||||
Stuani |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Diego López | ||||
Rosales | ||||
Naldo | ||||
Mario Hermoso | ||||
Javi López | ||||
Darder | x 2 | |||
Víctor Sánchez | ||||
Marc Roca | ||||
Óscar Melendo | ||||
Wu Lei | ||||
Borja Iglesias |
Bench
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Douglas Luiz | ||||
Doumbia | ||||
Ramalho | SC | |||
Iraizoz | ||||
Aleix García Serrano | ||||
Patrick Roberts | ||||
Raúl García |
Players | Substitutions | Cards | Goals | Ratings |
---|---|---|---|---|
Sergio García | SC | |||
Adrià Pedrosa | SC | |||
Javi Puado | ||||
Óscar Duarte | ||||
Granero | ||||
Álex López | ||||
Roberto |
International editions
Apps
Follow us
© DIARIO AS, S.L. - Valentín Beato, 44 - 28037 Madrid [España] - Tel. 91 375 25 00