Rankings
Total number of matches a player has started
Pos. | Team | Total |
---|---|---|
1 | Hauke Wahl | 15 |
- | Lienhart | 15 |
- | Robin Koch | 15 |
Total minutes played
Pos. | Team | Total |
---|---|---|
1 | Hauke Wahl | 1350 |
- | Joshua Kimmich | 1350 |
- | Timon Weiner | 1350 |
Substituted off
Pos. | Team | Total |
---|---|---|
1 | Johannes Eggestein | 14 |
2 | Benjamin Sesko | 13 |
3 | Paul Wanner | 12 |
Player was brought on as a substitute
Pos. | Team | Total |
---|---|---|
1 | Sirlord Conteh | 13 |
2 | Andreas Albers | 12 |
3 | Widmer | 11 |
Total penalties saved by goalkeeper
Pos. | Team | Total |
---|---|---|
1 | Nikola Vasilj | 2 |
- | F. Ronnow | 2 |
- | Trapp | 2 |
Percentage of penalties saved by the goalkeeper
Pos. | Team | Total |
---|---|---|
1 | Jonas Omlin | 100 |
- | Trapp | 100 |
- | Nikola Vasilj | 100 |
Sum of all of players ball events
Pos. | Team | Total |
---|---|---|
1 | Joshua Kimmich | 1922 |
2 | Kim Min-Jae | 1688 |
3 | Dayotchanculle Upamecano | 1569 |
Goal assist
Pos. | Team | Total |
---|---|---|
1 | Florian Wirtz | 7 |
- | Omar Marmoush | 7 |
- | Vicenzo Grifo | 7 |
Shot assist
Pos. | Team | Total |
---|---|---|
1 | Grimaldo | 43 |
2 | Stöger | 37 |
3 | Joshua Kimmich | 35 |
Total dribbles where a team player beats an opponent
Pos. | Team | Total |
---|---|---|
1 | Florian Wirtz | 47 |
2 | Jamie Bynoe-Gittens | 41 |
3 | Omar Marmoush | 39 |
Attempted dribbles which resulted in a loss of possession
Pos. | Team | Total |
---|---|---|
1 | Florian Wirtz | 34 |
2 | Omar Marmoush | 32 |
3 | Benedict Hollerbach | 31 |
Percentage of dribbles won
Pos. | Team | Total |
---|---|---|
1 | Atakan Karazor | 88.89 |
2 | Magnus Knudsen | 85.71 |
- | Moritz-Broni Kwarteng | 85.71 |
Total number of games played
Pos. | Team | Total |
---|---|---|
1 | Hauke Wahl | 15 |
- | Lienhart | 15 |
- | Robin Koch | 15 |
All duels for possession of the ball where possession was lost
Pos. | Team | Total |
---|---|---|
1 | Tim Kleindienst | 154 |
2 | Benedict Hollerbach | 134 |
3 | Oladapo Afolayan | 108 |
All duels for possession of the ball where possession was won
Pos. | Team | Total |
---|---|---|
1 | Omar Marmoush | 106 |
2 | Benedikt Gimber | 102 |
3 | Hofmann | 98 |
All direct player on player confrontations for possession of the ball
Pos. | Team | Total |
---|---|---|
1 | Tim Kleindienst | 245 |
2 | Benedict Hollerbach | 211 |
3 | Omar Marmoush | 194 |
Percentage of duels won
Pos. | Team | Total |
---|---|---|
1 | Kevin Müller | 100 |
- | Juranovic | 100 |
- | Volland | 100 |
Unsuccessful aerial duels
Pos. | Team | Total |
---|---|---|
1 | Chikwubuike Adamu | 62 |
2 | Tim Kleindienst | 61 |
3 | Johannes Eggestein | 58 |
Successful aerial duels
Pos. | Team | Total |
---|---|---|
1 | Hofmann | 72 |
2 | Tim Kleindienst | 59 |
3 | Willi Orban | 52 |
Total aerial duels
Pos. | Team | Total |
---|---|---|
1 | Hofmann | 126 |
2 | Tim Kleindienst | 120 |
3 | Phillip Tietz | 89 |
Percentage of aerial duels won
Pos. | Team | Total |
---|---|---|
1 | Kevin Müller | 100 |
- | F. Ronnow | 100 |
- | Volland | 100 |
Duel where possession is won and ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Omar Marmoush | 100 |
2 | Jamal Musiala | 88 |
3 | Florian Wirtz | 82 |
Total duels over possession where ball is on the ground
Pos. | Team | Total |
---|---|---|
1 | Omar Marmoush | 176 |
2 | Benedict Hollerbach | 163 |
3 | Florian Wirtz | 155 |
Percentage of ground duels won
Pos. | Team | Total |
---|---|---|
1 | Kevin Müller | 100 |
- | Gregor Kobel | 100 |
- | Kauã Santos | 100 |
Fouls committed
Pos. | Team | Total |
---|---|---|
1 | Tim Kleindienst | 39 |
2 | Benedikt Gimber | 28 |
3 | Ibrahima Sissoko | 27 |
Fouls received
Pos. | Team | Total |
---|---|---|
1 | Omar Marmoush | 50 |
2 | Lois Openda | 38 |
3 | Léo Scienza | 35 |
Goals conceded from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Timon Weiner | 33 |
2 | Nediljko Labrovic | 27 |
- | Baumann | 27 |
Goals conceded from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | Drewes | 9 |
2 | Maximilian Wittek | 8 |
- | Dani de Wit | 8 |
Penalty goal conceded (and scored) against the team in question
Pos. | Team | Total |
---|---|---|
1 | Timon Weiner | 4 |
2 | Kevin Müller | 3 |
- | Benedikt Gimber | 3 |
Own goal conceded
Pos. | Team | Total |
---|---|---|
1 | Jakub Kaminski | 1 |
- | Kauã Santos | 1 |
- | Stefan Lainer | 1 |
Goals scored via an attempt using the left foot
Pos. | Team | Total |
---|---|---|
1 | Michael Olise | 5 |
2 | Paul Nebel | 4 |
- | Schick | 4 |
Goals scored via an attempt using the right foot
Pos. | Team | Total |
---|---|---|
1 | Omar Marmoush | 11 |
2 | Kane | 10 |
3 | Jamal Musiala | 7 |
Total goals scored via a headed shot
Pos. | Team | Total |
---|---|---|
1 | Tim Kleindienst | 5 |
2 | Jonathan Burkhardt | 3 |
- | Jens Stage | 3 |
Goal from a shot inside the box
Pos. | Team | Total |
---|---|---|
1 | Kane | 12 |
2 | Omar Marmoush | 11 |
3 | Jonathan Burkhardt | 9 |
Goal from a shot outside the box
Pos. | Team | Total |
---|---|---|
1 | Felix NMecha | 2 |
- | Omar Marmoush | 2 |
- | Kane | 2 |
Goal from a penalty
Pos. | Team | Total |
---|---|---|
1 | Kane | 5 |
2 | Emre Can | 2 |
- | Omar Marmoush | 2 |
Percentage of penalties that ended in goals
Pos. | Team | Total |
---|---|---|
1 | Paul Wanner | 100 |
- | Maximilian Breunig | 100 |
- | Marvin Pieringer | 100 |
Percentage of goals coming from penalties
Pos. | Team | Total |
---|---|---|
1 | Kevin Vogt | 100 |
- | Emre Can | 100 |
- | Jann Fiete Arp | 100 |
Goal from a direct free kick
Pos. | Team | Total |
---|---|---|
1 | Omar Marmoush | 2 |
2 | Nadiem Amiri | 1 |
- | Brandt | 1 |
Percentage of shots than ended in goal
Pos. | Team | Total |
---|---|---|
1 | Kevin Vogt | 100 |
- | Gio Reyna | 100 |
- | Aleksandar Pavlovic | 100 |
Total crosses and corners made which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Marvin Ducksch | 77 |
2 | Grimaldo | 70 |
3 | Mittelstädt | 59 |
Accurate crosses
Pos. | Team | Total |
---|---|---|
1 | Grimaldo | 41 |
2 | Mittelstädt | 27 |
- | Groß | 27 |
Total attempted crosses
Pos. | Team | Total |
---|---|---|
1 | Grimaldo | 111 |
2 | Marvin Ducksch | 103 |
3 | Mittelstädt | 86 |
Percentage of accurate crosses
Pos. | Team | Total |
---|---|---|
1 | Aymane Barkok | 80 |
2 | Anthony Losilla | 75 |
- | Martin Terrier | 75 |
Total number of unsuccessful passes
Pos. | Team | Total |
---|---|---|
1 | Drewes | 208 |
2 | Timon Weiner | 198 |
3 | Kamil Grabara | 194 |
Accurate passes that have a distance greater than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Drewes | 178 |
2 | Timon Weiner | 115 |
3 | Kamil Grabara | 113 |
Total long passes which go directly to an opponent
Pos. | Team | Total |
---|---|---|
1 | Drewes | 207 |
2 | Timon Weiner | 196 |
3 | Kamil Grabara | 194 |
Total passes longer than 35 yards
Pos. | Team | Total |
---|---|---|
1 | Drewes | 385 |
2 | Timon Weiner | 311 |
3 | Kamil Grabara | 307 |
Percentage of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | Samuel Bamba | 150 |
2 | Roland Sallai | 123.08 |
3 | Adam Aznou | 110 |
Percentage of accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Almugera Kabar | 95.83 |
2 | Eric Dier | 93.33 |
3 | Aleksandar Pavlovic | 93.1 |
Accurate pass that ends in the attacking half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Joshua Kimmich | 1044 |
2 | Xhaka | 840 |
3 | Kim Min-Jae | 674 |
Passes made within the opposition half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Kamil Grabara | 176 |
2 | Drewes | 172 |
3 | Florian Wirtz | 170 |
Total number of passes that end in the opposition half
Pos. | Team | Total |
---|---|---|
1 | Joshua Kimmich | 1197 |
2 | Xhaka | 948 |
3 | Florian Wirtz | 813 |
Percentage of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Jonas Omlin | 84.44 |
2 | Neuer | 83.11 |
3 | Gulacsi | 81.64 |
Percentage of pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | João Palhinha | 99.26 |
2 | Diadie Samassekou | 98.28 |
3 | Prömel | 97.3 |
A pass that is successful and ends in a player’s own half of the pitch
Pos. | Team | Total |
---|---|---|
1 | Kim Min-Jae | 751 |
2 | Lienhart | 687 |
3 | Ko Itakura | 677 |
Passes made within own half which do not find a team-mate
Pos. | Team | Total |
---|---|---|
1 | Diogo Leite | 55 |
2 | Benedikt Gimber | 54 |
- | Timon Weiner | 54 |
Total number of passes that end in the player’s own half
Pos. | Team | Total |
---|---|---|
1 | Kim Min-Jae | 787 |
2 | Lienhart | 722 |
3 | Ko Itakura | 712 |
A player actively moves to intercept a pass between two opponents
Pos. | Team | Total |
---|---|---|
1 | Rocco Reitz | 33 |
2 | Lukas Kübler | 30 |
3 | Patrick Mainka | 29 |
Total attempted passes
Pos. | Team | Total |
---|---|---|
1 | Joshua Kimmich | 1704 |
2 | Kim Min-Jae | 1538 |
3 | Dayotchanculle Upamecano | 1411 |
Percentage of passes which are successfully collected by a team-mate
Pos. | Team | Total |
---|---|---|
1 | Denis Thomalla | 100 |
- | Adam Aznou | 100 |
- | Dan-Axel Zagadou | 100 |
Total offsides
Pos. | Team | Total |
---|---|---|
1 | Lois Openda | 17 |
2 | Tim Kleindienst | 16 |
3 | Phillip Tietz | 12 |
Total number of red cards receive from both 2nd yellows and straight reds
Pos. | Team | Total |
---|---|---|
1 | Nadiem Amiri | 2 |
2 | Atakan Karazor | 1 |
- | Andreas Hanche-Olsen | 1 |
Total number of red cards shown directly following a second yellow card
Pos. | Team | Total |
---|---|---|
1 | Nadiem Amiri | 1 |
- | Atakan Karazor | 1 |
- | Andreas Hanche-Olsen | 1 |
Player receives a yellow card for an infringement
Pos. | Team | Total |
---|---|---|
1 | Kohr | 8 |
2 | Arnold | 6 |
3 | Kevin Vogt | 5 |
Total number of red straight cards
Pos. | Team | Total |
---|---|---|
1 | Nadiem Amiri | 1 |
2 | Andreas Hanche-Olsen | 0 |
- | Nico Schlotterbeck | 0 |
Cards
Pos. | Team | Total |
---|---|---|
1 | Nadiem Amiri | 5 |
- | Marco Friedl | 5 |
2 | Patrick Wimmer | 4 |
Total attempts on goal which are off target or hit the post/crossbar
Pos. | Team | Total |
---|---|---|
1 | Omar Marmoush | 23 |
2 | Kane | 18 |
3 | Victor Okoh Boniface | 17 |
Total shots on target inclusive of goals scored
Pos. | Team | Total |
---|---|---|
1 | Omar Marmoush | 29 |
2 | Florian Wirtz | 23 |
- | Lois Openda | 23 |
Total shots from direct free kicks
Pos. | Team | Total |
---|---|---|
1 | Grimaldo | 6 |
2 | Nadiem Amiri | 5 |
- | Omar Marmoush | 5 |
Total penalty kicks taken
Pos. | Team | Total |
---|---|---|
1 | Kane | 5 |
2 | Florian Wirtz | 3 |
3 | Vicenzo Grifo | 2 |
Penalty conceded
Pos. | Team | Total |
---|---|---|
1 | Timon Weiner | 4 |
2 | Kevin Müller | 3 |
- | F. Ronnow | 3 |
PS_SHOTS_AGAINST_BLOCKED
Pos. | Team | Total |
---|---|---|
1 | Vicenzo Grifo | 17 |
2 | Florian Wirtz | 14 |
3 | Marvin Ducksch | 13 |
PS_SHOTS_FOR_POST
Pos. | Team | Total |
---|---|---|
1 | Edmond Faycial Tapsoba | 3 |
- | Gnabry | 3 |
- | Chris Führich | 3 |
Percentage of shots on target
Pos. | Team | Total |
---|---|---|
1 | Omar Haktab Traoré | 100 |
- | Mikkel Kaufmann | 100 |
- | Kevin Vogt | 100 |
Percentage of games where no goals are conceded
Pos. | Team | Total |
---|---|---|
1 | Ulreich | 100 |
2 | Xavi Simons | 71.43 |
3 | Gulacsi | 57.14 |
PS_CLEAN_SHEETS_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Gulacsi | 8 |
2 | Joshua Kimmich | 7 |
3 | Neuer | 6 |
Corners taken
Pos. | Team | Total |
---|---|---|
1 | Florian Wirtz | 24 |
2 | Grimaldo | 22 |
3 | Omar Marmoush | 21 |
Recoveries of possession
Pos. | Team | Total |
---|---|---|
1 | Noah Atubolu | 143 |
2 | Michael Zetterer | 142 |
3 | Baumann | 141 |
Losses of possession
Pos. | Team | Total |
---|---|---|
1 | Florian Wirtz | 272 |
2 | Nadiem Amiri | 249 |
3 | Omar Marmoush | 244 |
Clearance off the goal line
Pos. | Team | Total |
---|---|---|
1 | Kohr | 2 |
- | Moritz Jenz | 2 |
2 | Marnon Busch | 1 |
PS_TACKLES_TOTAL
Pos. | Team | Total |
---|---|---|
1 | Tom Bischof | 50 |
2 | Benedikt Gimber | 42 |
3 | Diogo Leite | 41 |
Tackles won
Pos. | Team | Total |
---|---|---|
1 | Tom Bischof | 27 |
2 | Marco Friedl | 26 |
- | Anton Stach | 26 |
PS_TACKLES_SUCCESS_PERCENTAGE
Pos. | Team | Total |
---|---|---|
1 | Kevin Müller | 100 |
- | Andreas Albers | 100 |
- | Jonas Wind | 100 |
Foul whilst in the process of trying to tackle the opposing player
Pos. | Team | Total |
---|---|---|
1 | Kohr | 20 |
2 | Rani Khedira | 17 |
- | Frank Ogochukwu Onyeka | 17 |
Tackles where possession was not won
Pos. | Team | Total |
---|---|---|
1 | Tom Bischof | 23 |
2 | Diogo Leite | 19 |
3 | Benedikt Gimber | 18 |
Updated at